| Per Month : | $35 |
$50 |
$100 |
$200 |
$350 |
$650 |
| Per Year : | $350 |
$500 |
$1000 |
$2000 |
$3500 |
$6500 |
| Plans : | iStarter | iStarter+ | iBusiness | iBusiness+ | iEnterprise | iEnterprise+ |
| Features | Purchase | Purchase | Purchase | Purchase | Purchase | Purchase |
| Data Transfer/Mo | 35GB | 50GB | 110GB | 250GB | 450GB | 1000GB |
| Default IP allocation | 1 | 1 | 1 | 1 | 1 | 1 |
| Uplink in Mbps | 2 | 2 | 3 | 4 | 5 | 10 |
| 19" Rack Space | 2U | 2U | 4U | 4U | 8U | 8U |
| Free Monthly Administration | .5Hr | .5Hr | 1Hr | 1Hr | 2Hr | 2Hr |
| Maximum Power Consumption* | 250VA | 300VA | 350VA | 400VA | 500VA | 600VA |
| Plan Details | ||||||
| Premium Tier1 Uplink | ||||||
| Data Transfer Upgrade Options | ||||||
| Battery Backup | ||||||
| Personal Account Manager | ||||||
| Extras | ||||||
| Additional Power Uplinks 1 & 2 | $25 & $45/mo | $25 & $45/mo | $25 & $45/mo | $25 & $45/mo | $25 & $45/mo | $25 & $45/mo |
| Detailed Usage Reporting | $10/mo | $10/mo | $10/mo | $10/mo | $10/mo | $10/mo |
| Additional Rack or Shelf space | $10/mo | $10/mo | $10/mo | $10/mo | $10/mo | $10/mo |
| Private VLAN Services | $15/mo | $15/mo | $15/mo | $15/mo | $15/mo | $15/mo |
| Take Notice : |
* Maximum Power Consumption is calculated in VA. Most servers PSU's run high efficiency so they will yield about 70-80% of the VA in watts and most servers use around 45-85% of the full potential of their power supply so in most cases the default VA will support your server.
|
|||||
| colo | co-location | collocation | colocation | co-locate | colocated | |
